| Item | Data |
|---|---|
| Launch Period | From 07:00 To 08:00 |
| Declaration Time and Place | loggergoal1 South from 0700 |
| Number of Goals Permitted | 1 |
| Minimum and Maximum Distances of Goals From Launch | Min: NONE, Max: 100000 |
| Scoring Period | Until 11:00 |
| Marker Color |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17113/19659*1010 |
| Goal | 05390/04860*1900 |
| Take-Off->Goal (m) | 18879.84 |
| Marker Coordinate | 05383/04846*1903 |
| Marker->Goal (m) | 15.65 |
| Landing Coordinate | 05015/04335*1243 |
| Marker->Landing (m) | 629.50 |
| Goal->Landing (m) | 644.95 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17193/19689*978 |
| Goal | 02400/03120*2000 |
| Take-Off->Goal (m) | 22211.65 |
| Marker Coordinate | 02402/03122*1936 |
| Marker->Goal (m) | 2.83 |
| Landing Coordinate | 99523/00941*1962 |
| Marker->Landing (m) | 3611.29 |
| Goal->Landing (m) | 3608.49 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16991/19656*997 |
| Goal | 05580/05330*1800 |
| Take-Off->Goal (m) | 18314.70 |
| Marker Coordinate | 05553/05333*1768 |
| Marker->Goal (m) | 27.17 |
| Landing Coordinate | 04822/04417*1247 |
| Marker->Landing (m) | 1171.91 |
| Goal->Landing (m) | 1186.62 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16861/20219*1033 |
| Goal | 05550/05310*2000 |
| Take-Off->Goal (m) | 18714.09 |
| Marker Coordinate | 05549/05303*1903 |
| Marker->Goal (m) | 7.07 |
| Landing Coordinate | 05181/04924*1289 |
| Marker->Landing (m) | 528.27 |
| Goal->Landing (m) | 534.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 15851/19874*1063 |
| Goal | 05780/05628*1640 |
| Take-Off->Goal (m) | 17446.64 |
| Marker Coordinate | 05779/05627*1640 |
| Marker->Goal (m) | 1.41 |
| Landing Coordinate | 05132/04388*1224 |
| Marker->Landing (m) | 1397.89 |
| Goal->Landing (m) | 1399.24 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 6.10.4 | Interference with LGR | Task | 100 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17776/20368*971 |
| Goal | 06000/05070*1500 |
| Take-Off->Goal (m) | 19305.68 |
| Marker Coordinate | 05961/05087*1427 |
| Marker->Goal (m) | 42.54 |
| Landing Coordinate | 05519/04667*2014 |
| Marker->Landing (m) | 609.38 |
| Goal->Landing (m) | 627.18 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16985/19672*1027 |
| Goal | 05580/05340*1800 |
| Take-Off->Goal (m) | 18316.53 |
| Marker Coordinate | 05626/05313*1844 |
| Marker->Goal (m) | 53.34 |
| Landing Coordinate | 05533/05144*1178 |
| Marker->Landing (m) | 192.42 |
| Goal->Landing (m) | 201.07 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16416/20145*1056 |
| Goal | 04150/04490*2100 |
| Take-Off->Goal (m) | 19888.33 |
| Marker Coordinate | 04115/04483*1929 |
| Marker->Goal (m) | 35.69 |
| Landing Coordinate | 03183/03603*1466 |
| Marker->Landing (m) | 1281.64 |
| Goal->Landing (m) | 1312.03 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17281/20625*1010 |
| Goal | 02380/03140*2000 |
| Take-Off->Goal (m) | 22973.23 |
| Marker Coordinate | 02342/03190*1919 |
| Marker->Goal (m) | 62.80 |
| Landing Coordinate | 99226/00981*1962 |
| Marker->Landing (m) | 3819.33 |
| Goal->Landing (m) | 3821.92 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 99760/01590*2300 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 99753/01538*2461 |
| Marker->Goal (m) | 52.47 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17196/19666*1007 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 02306/03915*1686 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16882/20254*1007 |
| Goal | 05440/05030*2100 |
| Take-Off->Goal (m) | 19044.25 |
| Marker Coordinate | 05383/04967*2116 |
| Marker->Goal (m) | 84.96 |
| Landing Coordinate | 04850/04164*1299 |
| Marker->Landing (m) | 963.33 |
| Goal->Landing (m) | 1047.42 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16354/20092*1053 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 03420/03764*1496 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17324/19754*1847 |
| Goal | 04540/03820*1900 |
| Take-Off->Goal (m) | 20428.32 |
| Marker Coordinate | 04510/03853*1860 |
| Marker->Goal (m) | 44.60 |
| Landing Coordinate | 01974/02509*1781 |
| Marker->Landing (m) | 2870.25 |
| Goal->Landing (m) | 2881.64 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.5. | Distance infringement | Task | 240 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 15855/19907*1096 |
| Goal | 05810/05630*1081 |
| Take-Off->Goal (m) | 17456.65 |
| Marker Coordinate | 05791/05646*1650 |
| Marker->Goal (m) | 24.84 |
| Landing Coordinate | 05428/05215*1322 |
| Marker->Landing (m) | 563.50 |
| Goal->Landing (m) | 564.05 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17111/19637*1014 |
| Goal | 00050/01760*2500 |
| Take-Off->Goal (m) | 24711.55 |
| Marker Coordinate | 99889/01846*2500 |
| Marker->Goal (m) | 182.53 |
| Landing Coordinate | 99392/01405*2021 |
| Marker->Landing (m) | 664.30 |
| Goal->Landing (m) | 747.56 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 03210/04350*2000 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 03014/04366*2100 |
| Marker->Goal (m) | 196.65 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 15873/19894*1135 |
| Goal | 05290/05900*1000 |
| Take-Off->Goal (m) | 17545.11 |
| Marker Coordinate | 05254/05578*1230 |
| Marker->Goal (m) | 324.01 |
| Landing Coordinate | 04643/04896*1197 |
| Marker->Landing (m) | 915.67 |
| Goal->Landing (m) | 1194.42 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16457/20124*1033 |
| Goal | 98360/01440*2500 |
| Take-Off->Goal (m) | 26011.55 |
| Marker Coordinate | 98112/00991*2792 |
| Marker->Goal (m) | 512.94 |
| Landing Coordinate | 04912/05181*2267 |
| Marker->Landing (m) | 7987.10 |
| Goal->Landing (m) | 7544.62 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 05200/05650*2500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 02868/04184*2214 |
| Marker->Goal (m) | 2754.52 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16395/20130*1056 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04966/04753*1381 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.5 | Distance infringement > 25% | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17853/20978*994 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05128/04911*1165 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.5. | Distance infringement > 25% | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16488/20579*997 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04381/02519*1739 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.5. | Distance infringement > 25% | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17297/19645*991 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 99976/01664*2047 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.5. | Distance infringement > 25% | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17286/20490*1365 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 02417/03918*1529 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.11.2 | No valid mark | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16526/20091*1115 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04958/04400*1266 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.5 | Distance infringement > 25% | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16617/20596*1004 |
| Goal | 04330/03390*2000 |
| Take-Off->Goal (m) | 21142.96 |
| Marker Coordinate | 04317/03384*1778 |
| Marker->Goal (m) | 14.32 |
| Landing Coordinate | 04117/02846*1565 |
| Marker->Landing (m) | 574.05 |
| Goal->Landing (m) | 584.29 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.2b | No valid goal | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17115/19684*971 |
| Goal | 05450/05020*1800 |
| Take-Off->Goal (m) | 18738.04 |
| Marker Coordinate | 05386/04999*1719 |
| Marker->Goal (m) | 67.36 |
| Landing Coordinate | 04611/03763*1342 |
| Marker->Landing (m) | 1459.13 |
| Goal->Landing (m) | 1511.55 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 15.3.5 | Distance infringement > 25% | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17098/19708*981 |
| Goal | 05970/05430*1600 |
| Take-Off->Goal (m) | 18102.31 |
| Marker Coordinate | 06033/05473*1076 |
| Marker->Goal (m) | 76.28 |
| Landing Coordinate | 05729/04523*1168 |
| Marker->Landing (m) | 997.23 |
| Goal->Landing (m) | 938.21 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.5 | Distance infringement > 25% | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16342/20079*1037 |
| Goal | 06000/05050 |
| Take-Off->Goal (m) | 18243.57 |
| Marker Coordinate | 05890/05207 |
| Marker->Goal (m) | 191.70 |
| Landing Coordinate | 05718/04561*1178 |
| Marker->Landing (m) | 668.83 |
| Goal->Landing (m) | 564.91 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.5 | Distance infringement > 25% | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17168/19608*1240 |
| Goal | 05310/05050*18200 |
| Take-Off->Goal (m) | 18776.07 |
| Marker Coordinate | 05255/05095*2034 |
| Marker->Goal (m) | 71.06 |
| Landing Coordinate | 02042/02645*1745 |
| Marker->Landing (m) | 4040.11 |
| Goal->Landing (m) | 4057.15 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.3 | No Valid Goal | Task | NR |